
Fastlink High Quality Wholesale Industrial Access PU Automatic Exterior Fast Hard High Speed Roll up Door
Package Size464.80cm * 104.80cm * 106.40cm Package Gross Weight580.000kg Q&A How much installation space needs to be res
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | HSV-HAS |
| Material | Aluminum Alloy |
| Type | Sliding |
| Open Style | Electric |
| Opening Type | With Remote Control |
| Special Function | Security |
| Color | Ral9002/Ral9006/Ral1021 |
| Certification | CE |
| Position | Industrial |
| Surface Finishing | Finished |
| Lock | with Lock |
| Surface Treatment | Metal Surface Reinforcement |
| Selling Units | Single Item |
| Door Panel Height | 220mm |
| Single Package Size | W8000mm * H9000mm (26'3 "W * 29'6" H) |
| Wind-Resistant Performance | 1500PA~3000pajg/T302-2022 |
| Opening Method | Electric Side Opening |
| Motor | Servo Motor |
| Door Panel Color | Ral9002/Ral9006/Ral1021 |
| Water Tightness | Level 6(GB/T 7106-2019) |
| Connection Method of Track Column | Servo Motor |
| Thickness | 40mm |
| Colors | Grey/Red/Champagne/Blue/White |
| Door Material | Aluminum Alloy |
| Door Panel Type | Polyurethane Sandwich Panel, Total Thickness 42mm |
| Transport Package | Export Wooden Box |
| Specification | OEM |
| Trademark | FastLink |
| Origin | Shanghai, China |
| HS Code | 85308000 |
| Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size464.80cm * 104.80cm * 106.40cm Package Gross Weight580.000kgProduct Description
| Critical Attributes | |
| Country of origin | China |
| Brand | FastLink |
| Industry attributes | Industrial door |
| Product name | Spiral High-Speed Door |
| Product model | HSV-HAS |
| Door panel material | Aluminum alloy |
| Characteristic | Thermal insulation, wind resistance, anti-theft, sealing, safety, intelligent control |
| Application scenarios | Industrial plants, logistics and warehousing buildings,and other logistics access points |
| Other Attributes | |
| Opening method | electric |
| Size | Minimum size: W1250mm * H2000mm (4'1 "W * 6'7" H) Maximum size: W8000mm * H9000mm (26'3 "W * 29'6" H) |
| Door panel type | Polyurethane sandwich panel, total thickness 42mm |
| Polyurethane | Huntsman brand, no Freon, density: 48kg/m ³, closed cell rate>95% |
| Surface finishing | Metal surface reinforcement |
| Door panel height | 220mm |
| Track | removable track (easy to maintain) |
| Connection method of track column | Hinged door type (easy to maintain) |
| Lifting method | Spiral lift/oval lift/90 degree right angle lift |
| Speed | Maximum opening speed 2.5m/s, closing speed 0.8m/s |
| Motor | Servo motor |
| Balanced system | Balance with counterweight (standard)/tension spring balance (customized), software automatically calculates specifications |
| Control box | Intelligent control system: fault code display, operation status display, fire linkage, self safety protection, touch screen control panel (optional) |
| Wind-resistant performance | 1500pa~3000pa(JG/T302-2022) |
| Thermal insulation | Heat transfer coefficient K=1.1W/(m². K) |
| Water tightness | Level 6(GB/T 7106-2019) |
| Air tightness | Level 8(GB/T 7106-2019) |
| Door panel color | RAL9002/RAL9006/RAL1021 |
| Security Configuration | |
| The bottom of the door rebounds when encountering obstacles | safety proximity sensor |
| Safety Optoelectronics | standard configuration |
| Emergency door opening | Emergency manual opening device |
| Safety light curtain | Optional |
| Switch warning light | Optional |
| UPS emergency power on | Optional |
| Production equipment | |
| Door panel production | German Bayer Hennecke imported fully automatic door panel production line |
| Component production | Fully automatic CNC cutting equipment; Fully automatic bolt installation robot; |
| Track production | Automated track forming machine, track forming tooling equipment |
| Electrical production | Modular production line |
| Engineering Solution Capability | |
| product selection | Scenario product selection |
| drawing | Product proposal drawings |
| Installation Guide | Product installation guide video, installation guide manual |
| Case reference | Case video, case image, case explanation |
| Packaging box shipping information | |
| Sales Unit | set |
| Single item packaging size | Wooden box size: 4648mm*1048mm*1064mm; quantity: 1 set; Wooden box size: 4764mm**698mm*671mm ; Quantity 1set; (W3600*H3600)" |
| gross weight | 580kg(W3600*H3600) |
| Supply Capacity | |
| Supply Capacity | 500 sets/month |
| Delivery time | |
| Time (days) | 30 days |
| Sample | |
| Maximum order quantity | 2 |
| Sample Price | 100$ |
| Customized items | |
| Number of windows | Optional |
| Door panel color | Customizable |
| Product certification | |
| Certificate | Third party testing report; CE certification; UL certification; (Provide scanned copies) |
| After-Sale Service | |
| After-Sale Service | Dealer local/remote service, user manual, one click repair report |
| Warranty period | 1 year |
| Ladder pricing | 2 sets (5171 $), 20 sets (5072 $), and 50 sets (5065 $) |
Q&A
How much installation space needs to be reserved above the doorway?
Minimum space 1000mmCan it withstand typhoon?
Spiral high-speed door has a unique door panel structure and hinge design, so that the overall stability of the door is remarkable, frontal pressure 700pa will not have any impact on the doorCan Spiral high-speed door be used in garage?
Sprial high-speed doors are widely used in civil/commercial garages, which can be controlled remotely by remote control/mobile phone APP, which is very convenient; at the same time, it can provide all-around security protection for your car with sealing, anti-theft and wind resistance;Is this door convenient to operate?
The Sprial high-speed door is designed with modular integrated circuits and the control box with on/off/stop push button switches is very simple to recognize and manipulate. The product will come with recommended operating instructions guide and daily problem troubleshooting, in addition, Cryolink provides remote guidance service 24 hours a day; spiral high-speed doors use a counterweight balancing system and do not require maintenance for 1 million uses; daily use is recommended to do a maintenance check once a year/ 200,000 times to keep them at their optimal performance; How often do spiral high-speed doors need to be maintained?Related Products






