
Industrial Hvls Fan Ceiling Exhaust Electric Standing Wall Floor Pedestal Stand Motor Large Big Ass Cooling 220V Fan 7.3m 24FT 6.1m 20FT 5.5m 18FT 4m 13FT 3m
Overview Package Size365.00cm * 35.00cm * 42.00cm Package Gross Weight100.000kg .lc-a-img { position: relative; width: 1
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Company Profile
- FAQ
Basic Info.
| Model NO. | ACG-HVLS-DT2555 |
| Type | Cooling Fan |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Certification | RoHS, UR, ISO, CE, CCC |
| Diameter | 5.5m(18')-7.3m(24') |
| Power | 1.5kw |
| Speed | 30-75rpm |
| Volume | 12000m³/M-14800m³/M |
| Rated Current | 3.6A/5.8A |
| Noise | 50-55dba |
| Maximum Effective Area | 1200m²-1850m² |
| After-Sales Service | Provide |
| Weight | 100-125kg |
| Support | OEM/ODM |
| Transport Package | Wooden Box |
| Specification | 3650x350x420mm |
| Trademark | ACJ |
| Origin | Chongqing |
| HS Code | 8414599099 |
| Production Capacity | 50000PCS/Year |
Packaging & Delivery
Package Size365.00cm * 35.00cm * 42.00cm Package Gross Weight100.000kgProduct Description
Product Description
Why Choose Us1.OEM&ODMAccept personalized customization and brand OEM
2.ISO9001
The products have passed ISO9001 international certification
3.Factory directly Price
Professional industrialfan fan manufacturer
4.Low MOQ
1 PC is OK
5.One Stop Solution
Industrialfan fan One Stop Solution
6.10 +years experience
The technology is mature and the after-sales service is perfectSpecification
| MODEL | diameter | power | speed | volume | Rated Current (380V/220V) | Maximum Effective Area | Noise |
| ACJ-HVLS-DT2573 | 7.3m(24') | 1.5kw | 30-57rpm | 14800m³/m | 3.6A/6.3A | 1850M² | 55DBA |
| ACJ-HVLS-DT2561 | 6.1m(20') | 1.5kw | 30-65rpm | 13500m³/m | 3.6A/6.3A | 1480M² | 55DBA |
| ACJ-HVLS-DT2555 | 5.5m(18') | 1.5kw | 30-75rpm | 12000m³/m | 3.6A/6.3A | 1200M² | 55DBA |
| ACJ-HVLS-DT1573 | 7.3m(24') | 1.5kw | 30-57rpm | 14800m³/m | 3.6A/5.8A | 1850M² | 50DBA |
| ACJ-HVLS-DT1561 | 6.1m(20') | 1.5kw | 30-65rpm | 13500m³/m | 3.6A/5.8A | 1480M² | 50DBA |
| ACJ-HVLS-DT1555 | 5.5m(18') | 1.5kw | 30-75rpm | 12000m³/m | 3.6A/5.8A | 1200M² | 50DBA |
A:We are Factory, and our factory is specialized in manufacturing different type Industrial Fan for about 10+ years.
Q:What is your MOQ of this item?
A:1 Set
Q: How about the product quality control?
A: We are strict with every step of the production and will test the product with load for customer checking before delivery.
Q:Is it all right to make customer's own brand name?
A:We can be your OEM manufacture with your authorization of brand.
Q: Where is your Loading Port?
A:Shanghai/Guangdong/Chongqing or others
Q:What's the warranty time of Industrial Fan?
A:12 Months or 1000 working hours
Q: How about your delivery time?
A: Within 7-10 working days.
Related Products






