
Long Life Powerful LED Cooling Industrial Ceiling Fan for Factory
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Type | Axial Fan |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Certification | ISO, CE |
| Transport Package | Wooden Crate Packaging |
| Specification | 380V/220V 1200W |
| Trademark | DROK |
| Origin | China |
Product Description
Product DescriptionHVLS Industrial Ceiling FanOur HVLS (High Volume, Low Speed) industrial ceiling fans are designed to provide powerful, energy-efficient air circulation for large industrial and commercial spaces. Available in both PMSM permanent magnet synchronous motor and gearbox motor configurations, these fans are the ideal solution for improving ventilation, reducing energy costs, and creating a comfortable working environment.Specification| Ceiling Fan Models | Diameter | Number of Blades | Airflow | Wind Coverage Area | Noise | Voltage | Power | Rotational Speed | Control Method |
| DN-YD-73A-6 | 7.3m | 6 | 14,500 m³/min | 30m Diameter Zone | ≤40 dB | 380V/220V | 1500W | 20–54 rpm | Variable Frequency Speed Control |
| DN-YD-73B-6 | 7.3m | 6 | 15,200 m³/min | 30m Diameter Zone | ≤40 dB | 380V/220V | 1700W | 20–53 rpm | Variable Frequency Speed Control |
| DN-YD-62B-6 | 6.2m | 6 | 12,500 m³/min | 25m Diameter Zone | ≤40 dB | 380V/220V | 1200W | 20–60 rpm | Variable Frequency Speed Control |
| DN-YD-50A-6 | 5.0m | 6 | 10,500 m³/min | 20m Diameter Zone | ≤40 dB | 380V/220V | 1000W | 20–62 rpm | Variable Frequency Speed Control |
| DN-YD-42A-6 | 4.2m | 6 | 9,200 m³/min | 16m Diameter Zone | ≤40 dB | 380V/220V | 750W | 20–80 rpm | Variable Frequency Speed Control |
| DN-YD-30A-6 | 3.0m | 6 | 7,500 m³/min | 12m Diameter Zone | ≤40 dB | 380V/220V | 600W | 20–100 rpm | Variable Frequency Speed Control |
Related Products






